Description
SHARP Air Conditioner
| No | Air-Conditioner Model | Harga Asal | Harga Jualan | Harga Anggota (8% Diskaun) | Penerangan Produk | |||||||
| 1 | AHX9AED | 1,999.00 | 619.00 | 557.10 | 1.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 2 | AUX9AED | 1,999.00 | 1,129.00 | 1,016.10 | 1.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 3 | AHX9AED TL | 1,999.00 | 1,749.00 | 1,574.10 | 1.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 4 | AHX12AED | 2,399.00 | 669.00 | 602.10 | 1.5HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 5 | AUX12AED | 2,399.00 | 1,229.00 | 1,106.10 | 1.5HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 6 | AHX12AED TL | 2,399.00 | 1,889.00 | 1,700.10 | 1.5HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 7 | AHX10BED | 1,999.00 | 649.00 | 584.10 | 1.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 8 | AUX10BED | 1,999.00 | 979.00 | 881.10 | 1.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 9 | AHX10BED TL | 1,999.00 | 1,629.00 | 1,466.10 | 1.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 10 | AHX13BED | 2,399.00 | 739.00 | 665.10 | 1.5HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 11 | AUX13BED | 2,399.00 | 1,109.00 | 998.10 | 1.5HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 12 | AHX13BED TL | 2,399.00 | 1,839.00 | 1,655.10 | 1.5HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 13 | AHX18BED | 3,499.00 | 999.00 | 899.10 | 2.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 14 | AUX18BED | 3,499.00 | 1,489.00 | 1,340.10 | 2.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 15 | AHX18BED TLD | 3,499.00 | 2,489.00 | 2,240.10 | 2.0HP, Inverter Model, R32 Refrigerant, Super Jet Mode, 14m Long Airflow, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 16 | AHA9ZCD | 1,509.00 | 439.00 | 395.10 | 1.0HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 17 | AUA9ZCD | 1,509.00 | 799.00 | 719.10 | 1.0HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 18 | AHA9ZCD TL | 1,509.00 | 1,229.00 | 1,106.10 | 1.0HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 19 | AHA12ZCD | 1,959.00 | 569.00 | 512.10 | 1.5HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 20 | AUA12ZCD | 1,959.00 | 1,049.00 | 944.10 | 1.5HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 21 | AHA12ZCD TL | 1,959.00 | 1,619.00 | 1,457.10 | 1.5HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 22 | AHA18ZCD | 2,899.00 | 769.00 | 692.10 | 2.0HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 23 | AUA18ZCD | 2,899.00 | 1,419.00 | 1,277.10 | 2.0HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 24 | AHA18ZCD TL | 2,899.00 | 2,179.00 | 1,961.10 | 2.0HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 25 | AHA24ZCD | 3,599.00 | 1,019.00 | 917.10 | 2.5HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 26 | AUA24ZCD | 3,599.00 | 1,885.00 | 1,696.50 | 2.5HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 27 | AHA24ZCD TL | 3,599.00 | 2,909.00 | 2,618.10 | 2.5HP, Non-Inverter Model, R32 Refrigerant, I-Feel Mode, X-Fan Mode, Self-Clean Mode, Turbo Mode, Sleep Mode, LED Display | |||||||
| 28 | AHXP10YHD | 2,649.00 | 799.00 | 719.10 | 1.0HP, Inverter Model, R32 Refrigerant, AIoT (Smart Control), Plasmacluster Ion (PCI), Motion Sensor, Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode | |||||||
| 29 | AUX10YHD | 2,649.00 | 1,199.00 | 1,079.10 | 1.0HP, Inverter Model, R32 Refrigerant, AIoT (Smart Control), Plasmacluster Ion (PCI), Motion Sensor, Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode | |||||||
| 30 | AHXP10YHD TL | 2,649.00 | 1,989.00 | 1,790.10 | 1.0HP, Inverter Model, R32 Refrigerant, AIoT (Smart Control), Plasmacluster Ion (PCI), Motion Sensor, Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode | |||||||
| 31 | AHXP13YHD | 2,909.00 | 909.00 | 818.10 | 1.5HP, Inverter Model, R32 Refrigerant, AIoT (Smart Control), Plasmacluster Ion (PCI), Motion Sensor, Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode | |||||||
| 32 | AUX13YHD | 2,909.00 | 1,359.00 | 1,223.10 | 1.5HP, Inverter Model, R32 Refrigerant, AIoT (Smart Control), Plasmacluster Ion (PCI), Motion Sensor, Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode | |||||||
| 33 | AHXP13YHD TL | 2,909.00 | 2,259.00 | 2,033.10 | 1.5HP, Inverter Model, R32 Refrigerant, AIoT (Smart Control), Plasmacluster Ion (PCI), Motion Sensor, Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode | |||||||
| 34 | AHXP10YMD | 2,349.00 | 709.00 | 638.10 | 1.0HP, Inverter Model, R32 Refrigerant, Plasmacluster Ion (PCI), Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 35 | AUX10YMD | 2,349.00 | 1,069.00 | 962.10 | 1.0HP, Inverter Model, R32 Refrigerant, Plasmacluster Ion (PCI), Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 36 | AHXP10YMD TL | 2,349.00 | 1,779.00 | 1,601.10 | 1.0HP, Inverter Model, R32 Refrigerant, Plasmacluster Ion (PCI), Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 37 | AHXP13YMD | 2,699.00 | 809.00 | 728.10 | 1.5HP, Inverter Model, R32 Refrigerant, Plasmacluster Ion (PCI), Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 38 | AUX13YMD | 2,699.00 | 1,219.00 | 1,097.10 | 1.5HP, Inverter Model, R32 Refrigerant, Plasmacluster Ion (PCI), Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 39 | AHXP13YMD TL | 2,699.00 | 2,019.00 | 1,817.10 | 1.5HP, Inverter Model, R32 Refrigerant, Plasmacluster Ion (PCI), Coanda Airflow, Super Jet Mode, Self Cleaning with PCI, 15m Long Airflow, 4-Way Auto Swing, 14°C Lowest Temperature Setting, Baby Mode, Sleep Mode, Breeze Mode, Eco Mode | |||||||
| 40 | CVH10YD | 1,759.00 | 1,409.00 | 1,268.10 | PORTABLE AIR-CONDITIONER | |||||||
Untuk Soalan Lazim (FAQ) berkaitan produk SHARP, sila rujuk link / rajah berikut.

Untuk sebarang pertanyaan lanjut, sila hubungi Hotline KOPROJAYA.
Additional information
| Air Conditioner Model | AHX9AED, AUX9AED, AHX9AED TL, AHX12AED, AUX12AED, AHX12AED TL, AHX10BED, AUX10BED, AHX10BED TL, AHX13BED, AUX13BED, AHX13BED TL, AHX18BED, AUX18BED, AHX18BED TL, AHA9ZCD, AUA9ZCD, AHA9ZCD TL, AHA12ZCD, AUA12ZCD, AHA12ZCD TL, AHA18ZCD, AUA18ZCD, AHA18ZCD TL, AHA24ZCD, AUA24ZCD, AHA24ZCD TL, AHXP10YHD, AUX10YHD, AHXP10YHD TL, AHXP13YHD, AUX13YHD, AHXP13YHD TL, AHXP10YMD, AUX10YMD, AHXP10YMD TL, AHXP13YMD, AUX13YMD, AHXP13YMD TL, CVH10YD |
|---|


































0 Comments